Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
hiong2**** | 7,999.00 | 1,806,124.00 |
![]() |
davil**** | 5,999.00 | 1,699,601.00 |
![]() |
sohke**** | 3,999.00 | 1,598,821.00 |
4 | jimmyl**** | 1,999.00 | 1,509,466.00 |
5 | balamur**** | 1,399.00 | 1,489,234.00 |
6 | annamol**** | 999.00 | 1,172,131.00 |
7 | ken1*** | 899.00 | 962,910.00 |
8 | chuam**** | 699.00 | 959,853.00 |
9 | msyi2**** | 499.00 | 911,423.00 |
10 | jackson**** | 299.00 | 896,557.00 | 11 | svma**** | 299.00 | 890,412.00 | 12 | slotking***** | 299.00 | 865,892.00 | 13 | jimmy9**** | 299.00 | 846,316.00 | 14 | xavieron**** | 299.00 | 836,954.00 | 15 | bcl8**** | 299.00 | 775,842.00 |
16-30 | Customer Services will inform to claim |
Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
ken1*** | 12,999.00 | 380,226.67 |
![]() |
wen*** | 9,999.00 | 248,730.53 |
![]() |
chuamin*** | 6,999.00 | 217,405.00 |
4 | pprasha*** | 3,999.00 | 156,560.23 |
5 | svm*** | 1,999.00 | 147,431.50 |
6 | louisjun*** | 999.00 | 97,826.67 |
7 | tai2*** | 899.00 | 78,935.33 |
8 | h288*** | 699.00 | 73,043.50 |
9 | qiiang*** | 499.00 | 72,640.41 |
10 | bukhori1*** | 299.00 | 66,581.01 | 11 | bob*** | 99.00 | 61,874.99 | 12 | mmmm7*** | 99.00 | 46,463.39 | 13 | balamurug*** | 99.00 | 43,312.00 | 14 | luckye*** | 99.00 | 43,048.50 | 15 | chin1*** | 99.00 | 39,655.10 |
16-30 | Customer Services will inform to claim |
Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
*** | 12,999.00 | *** |
![]() |
*** | 9,999.00 | *** |
![]() |
*** | 6,999.00 | *** |
4 | *** | 3,999.00 | *** |
5 | *** | 1,999.00 | *** |
6 | *** | 999.00 | *** |
7 | *** | 899.00 | *** |
8 | *** | 699.00 | *** |
9 | *** | 499.00 | *** |
10 | *** | 299.00 | *** | 11 | *** | 99.00 | *** | 12 | *** | 99.00 | *** | 13 | *** | 99.00 | *** | 14 | *** | 99.00 | *** | 15 | *** | 99.00 | *** |
16-30 | Customer Services will inform to claim |
Currency:
Prizes:
Duration & Eligibility:
General Terms & Conditions: